Cofactr Glossary
Last updated: September 15, 2025
Term | Definition |
Allocation | In Cofactr's terms, allocation is the act of assigning, or allocating, inventory for a specific program, kit, or use. |
Analyzer | Analyzer is intended for exploring cost, availability, supply, and lead time at the BOM level. |
Bill of Materials (BOM) | A Bill of Materials, or BOM, is a comprehensive list of all the components, parts, and materials needed to manufacture an electronic product. |
Bin | An ESD container in which stock lots are stored. Cofactr will consolidate and organize to minimize the quantity of Bins needed. |
Cart | A 'Cart' in the Cofactr platform is similar to a shopping cart seen on e-commerce sites. However, in Cofactr's case, the 'Cart' refers to the holistic purchase across many suppliers, and often has multiple 'orders' to various suppliers within. |
Cofactr ID | A unique identifier for parts used by Cofactr internally. Also known as CPID. |
Commercial Off-The-Shelf (COTS) | Standard components available through distribution (vs. custom or made-to-order). |
Custom Part/Made-to-Order | Parts that require special fabrication, tooling, or processes. |
Dashboard | Your org's main page, where you can view your different applications all at once. |
Date Code | A 'Date Code' on electronic components refers to a series of characters or symbols indicating the manufacturing date or batch information for quality control and traceability purposes. |
Distributor | A company that sells electronic components and materials, usually made by multiple manufacturers |
Handling Task | A Cofactr performed task of reeling, combining, splicing, splitting, inspecting, etc that is initiated when making a shipment, or when a CM deems it necessary. |
Kit | A complete set of parts required for a specific build. |
Kitting | The process of gathering, organizing, and verifying all parts needed to start a build. |
Lead Time | The time it takes from placing an order to receiving the component. |
Lot Code | A 'Lot Code' on electronic components is a unique identifier assigned to a specific batch of production for tracking and quality control purposes. |
Manufacturer | A company that produces physical components, subassemblies, or finished electronic products. |
Minimum Order Quantity (MOQ) | The smallest quantity a supplier is willing to sell. |
MSL | 'MSL' stands for 'Moisture Sensitivity Level' and refers to a classification system used in the electronics industry to indicate the level of sensitivity of a component to moisture during storage and handling, helping to prevent damage during soldering processes. |
Non-PnP | Components that cannot be placed automatically by a PnP machine due to reasons such as size, unusual packaging, special handling needs, etc. |
Non-Recurring Engineering (NRE) | One-time engineering costs related to design, tooling, or setup. |
Part Library | The compilation of any parts that have been added to the system via a BOM, program, inventory integration, etc. |
Part Search | Search for a single MPN across our large data network. |
Pick and Place (PnP) Machine | A machine with an automated system that picks up surface-mount components and places them accurately onto a PCB. |
Printed Circuit Board (PCB) | The board onto which electronic components are assembled. |
Printed Circuit Board Assembly (PCBA) | A PCB that has had all components soldered/installed. |
Program | A 'Program' in the Cofactr platform can be created to track a specific build or project. Programs allow you to add multiple BOMs, and allocate stock. |
Purchase Order (PO) | The official document issued to suppliers to procure materials. |
Purchase Rule | A 'Purchase Rule' allows you to create a custom modifier on orders. These Purchase rules can include limiting orders to certain suppliers, adding supplier preference, and even requiring certifications. |
Reference Designator | A 'Reference Designator' is a unique alphanumeric code assigned to specific components or locations on a circuit board, aiding in identification and assembly by indicating the component type, location, and function within the circuit design. |
RFP/RFQ (Request for Proposal/Quote) | Formal requests to suppliers for price and lead time info. |
Shipment | In Cofactr terms, a shipment is a physical package that has been sent from one location to another and contains one or more kits. |
Splice | The operation of connecting two different pieces of tape. |
Split | The operation of cutting tape to create a piece of cut tape with the desired quantity |
Stock Lot | A single package or reel of components. Inventory is composed of stock lots. |
Supplier | A company or entity that provides components, materials, or services. |
Surface-Mount Technology (SMT) | A method where components are mounted directly onto the surface of a PCB. |
Target Price | Target purchase price per piece (what you want to pay). |
Target Quantity | Requested quantity of a part. |
Through-Hole Technology (THT) | A method where component leads are inserted into holes drilled through the PCB and soldered on the opposite side. |
Written by Anthony Blair & Melanie Reeves